
Property Attributes
- MLS#98890579
- TypeSingle Family
- CountyGEM
- CityEmmett
- AreaEmmett-Gem County
- Zip83617
- StyleSingle Family w/ Acreage
- Year Built2003
- Taxes$ 1665
- Price$ 499,500
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1773
- Lot Size1.04 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
No non-sense home, Metal roof, hot water on demand. Solid wood doors and trim & colored concrete floors.3 bedroom 2 baths. Nice maple cabinetry, open floor plan. wide doorways and solid pine doors and trim. sunroom with large widows to have your indoor plants. 480 sqft garage. RV hookups.1 acre. all with a detached Shop with kitchen area, 1 bath above shop, below has1/2 bath 2 garage doors and a work area that Seller used as a wood working. Home single level is 1773 sqft. 2 car garage. The detached shop/kitchen area 2nd level 958 sqft with bonus room (no closet) kitchen and bathroom and living room, views looking East, below is 2235 sqft shop heated with propane and 2 car garage. And let’s talk value easy to show
Elementary School | Middle School | High School |
---|---|---|
Shadow Butte Elementary School | Emmett Middle School | Emmett High School |
Price History | |
---|---|
9/22/2023 | Listed $575,000 |
10/12/2023 | 5% - $549,000 |
11/9/2023 | 10% - $499,500 |
General Features
Appliances | Dishwasher |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | Yes |
City | Emmett |
Construction Materials | Insulation, Concrete, Frame, Vinyl Siding |
Cooling | Cooling, Central Air |
County | Gem |
Directions | N. on washington ave, to blackcanyon East 1/2 ml |
Electric | 220 Volts |
Elementary School | Shadow Butte |
Elementary School District | Emmett Independent District #221 |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Heated, Forced Air, Propane |
High School | Emmett |
High School District | Emmett Independent District #221 |
Home Warranty Y/N | No |
Interior Features | Bathroom, Bedroom, Kitchen, Living Area, Loft, Shower, Sink, Bath-Master, Bed-Master Main Level, Great Room, Pantry |
Land Lease Y/N | No |
Levels | One |
Listing Terms | Cash, Conventional, FHA, VA Loan |
Lot Size Square Feet | 45302.4 |
MLS Area | Emmett-Gem County - 1550 |
Master on main | Main |
Middle/Junior High School | Emmett |
Middle/Junior School District | Emmett Independent District #221 |
New Construction | No |
Other Structures | Shop, Storage Shed, Sep. Detached Dwelling, Sep. Detached w/Kitchen, Separate Living Quarters |
Percent Ownership | Fee Simple |
Property Attached Y/N | No |
Property SubType | Single Family w/ Acreage |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Status | Active |
Street Name | Black Canyon (Hwy 52, N) |
Subdivision Name | 0 Not Applicable |
Tax Annual Amount | 1665 |
Tax Year | 2022 |
Utilities | Electricity Connected, Water Connected |
Virtual Tour | https://tour.giraffe360.com/3811ac74c16149909b983980f35f59b4/ |
Waterfront Y/N | No |
Year Built | 2003 |
Interior Features
Above Grade Finished Area | 1773 |
---|---|
Above Grade Finished Area Source | Public Records |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Bedroom 3 Area | 120 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 10 |
Below Grade Finished Area Source | Public Records |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Concrete, Carpet |
Heating Y/N | Yes |
Kitchen Area | 132 |
Kitchen Length | 11 |
Kitchen Level | Main |
Kitchen Width | 12 |
Living Area Units | Square Feet |
Living Room Area | 285 |
Living Room Length | 15 |
Living Room Level | Main |
Living Room Width | 19 |
Livingareasource | Public Records |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Master Bedroom Area | 143 |
Master Bedroom Length | 13 |
Master Bedroom Width | 11 |
Primary Bedroom Level: First Floor | 196 |
Second Bedroom Length | 14 |
Second Bedroom Level | Main |
Second Bedroom Width | 14 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2731 |
---|---|
Covered Spaces | 4 |
Fencing | Full |
Lot Features | 1 - 4.99 AC, Dog Run, Garden, Horses, Irrigation Available, R.V. Parking, Views, Chickens, Manual Sprinkler System |
Lot Size Acres | 1.04 |
Lot Size Area | 1.04 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Garage Door Access, Attached, Detached, Carport, RV Access/Parking |
Spa | No |
Total Parking | 4 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool