
Property Attributes
- MLS#98888197
- TypeLand
- CountyCANYON
- CityGreenleaf
- AreaGreenleaf
- NeighborhoodGreenleaf Air Ranch
- Zip83626
- StyleBuild to Suit Residential
- Price$ 264,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.66 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Nestled within the sought-after Greenleaf Air Ranch Community, a remarkable opportunity awaits - the last large (.66 acre) lot for purchase. Be captivated by this property, offering space for your custom home, complemented by a private hangar. Against a flourishing community backdrop, this haven boasts a 2,500-foot runway, catering to aviation enthusiasts embracing Idaho's backcountry flying. Indulge in Greenleaf's idyllic living, enjoying proximity to downtown Caldwell's Indian Creek Plaza. Just 35 mins from Boise, seize this chance to own aviation paradise at Greenleaf Air Ranch.
Elementary School | Middle School | High School |
---|---|---|
West Canyon Elementary School | Vallivue Middle | Valley High School |
Price History | |
---|---|
8/28/2023 | Listed $264,500 |
General Features
Assoc Fee Paid Per | Monthly |
---|---|
Assoc Fees | 130 |
Association Y/N | Yes |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Greenleaf |
County | Canyon |
Current Use | Other |
Directions | Cross street: Peckham RD |
Elementary School | West Canyon |
Elementary School District | Vallivue School District #139 |
Garage Y/N | No |
High School | Valley |
High School District | Vallivue School District #139 |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Listing Terms | Cash, Conventional, Private Financing Available |
Lot Size Square Feet | 28749.6 |
MLS Area | Greenleaf - 1294 |
Middle/Junior High School | Vallivue Middle |
Middle/Junior School District | Vallivue School District #139 |
New Construction | No |
Percent Ownership | Fee Simple |
Property Attached Y/N | No |
Property SubType | Build to Suit Residential |
Property Type | Land |
Senior Community Y/N | No |
Sewer | Sewer-Exist, Sewer-Proposed |
Status | Active |
Street Name | Rosewood Dr |
Subdivision Name | Greenleaf Air Ranch |
Tax Year | 2022 |
Utilities | Electricity Available, Natural Gas Connected |
Waterfront Y/N | No |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | No |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Heating Y/N | No |
Living Area Units | Square Feet |
Exterior Features
Lot Features | 1/2 Acre - .99 Acres, Level |
---|---|
Lot Size Acres | 0.66 |
Lot Size Area | 0.66 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Road Frontage Type | Private |
Road Surface Type | Paved |
Spa | No |
Water Source | City Service |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool