
Property Attributes
- MLS#98890535
- TypeLand
- CountyGEM
- CityEmmett
- AreaEmmett-Gem County
- Neighborhood0 Not Applic.
- Zip83617
- StyleUnimproved Land
- Price$ 495,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Nestled within the beautiful Emmett Valley, this property is a true gem, enveloped by picturesque orchards and the Black Canyon canal. Offering approximately 5 acres of pristine, level terrain, you'll find a rare blend of natural beauty and practicality, making it the perfect canvas for your dream home. Imagine the luxury of privacy, where you can create your own secluded oasis - whether you envision building your dream home or cultivating your own slice of agricultural paradise you'll have ample space and versatility. Premier irrigation rights ensure a consistent and reliable supply of water for your crops or animals.
Elementary School | Middle School | High School |
---|---|---|
Shadow Butte Elementary School | Emmett Middle School | Emmett High School |
Price History | |
---|---|
9/22/2023 | Listed $495,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Emmett |
County | Gem |
Current Use | Single Family |
Directions | Put 4545 Harvest Ln into GPS and should take you right to property. From Emmett, W on Hwy 52, S on Mill Rd, W on South Slope Rd. Turn south at Orchards. |
Elementary School | Shadow Butte |
Elementary School District | Emmett Independent District #221 |
Garage Y/N | No |
High School | Emmett |
High School District | Emmett Independent District #221 |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Listing Terms | Cash, Consider All, Conventional, USDA Loan |
Lot Size Square Feet | 217800 |
MLS Area | Emmett-Gem County - 1550 |
Middle/Junior High School | Emmett |
Middle/Junior School District | Emmett Independent District #221 |
New Construction | No |
Percent Ownership | Fee Simple |
Property Attached Y/N | No |
Property SubType | Unimproved Land |
Property Type | Land |
Senior Community Y/N | No |
Sewer | Septic-Proposed |
Status | Active |
Street Name | Harvest Ln |
Subdivision Name | 0 Not Applic. |
Tax Year | 2023 |
Utilities | Electricity Available, Natural Gas Not Available, Cable Connected, Electricity Connected |
Virtual Tour | https://sunnyskies.media/TBD-Harvest-Ln/idx |
Virtual Tour | https://sunnyskies.media/TBD-Harvest-Ln |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | No |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Heating Y/N | No |
Living Area Units | Square Feet |
Exterior Features
Fencing | None |
---|---|
Lot Dimensions | 358'x576' |
Lot Features | 5 Acres - 9.9 Acres, Irrigation, Level, Pasture, Surveyed, Views |
Lot Size Acres | 5 |
Lot Size Area | 5 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Road Frontage Type | Private, Private Road, Road Frontage |
Road Surface Type | Gravel |
Spa | No |
Water Source | Proposed Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool